<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jsp.org &#187; WtF</title>
	<atom:link href="http://jsp.org/category/wtf/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsp.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 Feb 2011 04:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Click Here for Weapon Title</title>
		<link>http://jsp.org/2009/01/30/pentagon-powerpoint/</link>
		<comments>http://jsp.org/2009/01/30/pentagon-powerpoint/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:20:03 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://jsp.org/?p=870</guid>
		<description><![CDATA[Now here&#8217;s a scary thought: &#8220;Nearly all internal briefings in the Pentagon these days are presented as PowerPoint slides. Officials told me three years ago that if an officer wanted to make a case for a war plan or a weapons program or just about anything, he or she had better make the case in [...]]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s a scary thought: &#8220;Nearly all internal briefings in the Pentagon these days are presented as PowerPoint slides. Officials told me three years ago that if an officer wanted to make a case for a war plan or a weapons program or just about anything, he or she had better make the case in PowerPoint—or forget about getting it approved.&#8221; &#8212; &#8220;<a href="http://www.slate.com/id/2209981/">PowerPoint to the People</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2009/01/30/pentagon-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalkAway, Hyundai</title>
		<link>http://jsp.org/2009/01/30/walkaway-hyundai/</link>
		<comments>http://jsp.org/2009/01/30/walkaway-hyundai/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:10:04 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://jsp.org/?p=867</guid>
		<description><![CDATA[Uh, wow. Just saw an ad for Hyundai Assurance, a program that lets you return a newly financed/leased vehicle within a year if you &#8220;lose your income.&#8221; It&#8217;s a white-label for a program called WalkAway, a name which has an oddly threatening tone to my ear. Anyway, between this and Chrysler&#8217;s new &#8220;Employee Pricing Plus [...]]]></description>
			<content:encoded><![CDATA[<p>Uh, wow. Just saw an ad for <a href="http://www.hyundaiusa.com/financing/HyundaiAssurance/HyundaiAssurance.aspx">Hyundai Assurance</a>, a program that lets you <em>return</em> a newly financed/leased vehicle within a year if you &#8220;lose your income.&#8221; It&#8217;s a white-label for a program called <a href="http://www.walkawayusa.com/">WalkAway</a>, a name which has an oddly threatening tone to my ear. Anyway, between this and Chrysler&#8217;s new &#8220;<a href="http://www.autoblog.com/2009/01/23/chrysler-begins-employee-pricing-plus-plus-to-move-cars-cars/">Employee Pricing Plus Plus</a>,&#8221; I wonder how long it will be before they throw in 1,000 shares of the automaker&#8217;s stock with each new car purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2009/01/30/walkaway-hyundai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Quincy&#8217;s Oath</title>
		<link>http://jsp.org/2009/01/22/john-quincy/</link>
		<comments>http://jsp.org/2009/01/22/john-quincy/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:41:33 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Law & Politics]]></category>
		<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://jsp.org/?p=861</guid>
		<description><![CDATA[Imagine a president-elect doing this today: &#8220;John Quincy Adams, according to his own letters, placed his hand on a constitutional law volume rather than a Bible to indicate where his fealty lay.&#8221; &#8211;Slate]]></description>
			<content:encoded><![CDATA[<p>Imagine a president-elect doing this today: &#8220;John Quincy Adams, according to his own letters, placed his hand on a constitutional law volume rather than a Bible to indicate where his fealty lay.&#8221;  &#8211;<em><a href="http://www.slate.com/id/2209134/" title="Why Doesn't Every President Use the Lincoln Bible?">Slate</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2009/01/22/john-quincy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Troubles</title>
		<link>http://jsp.org/2008/11/20/iceland-troubles/</link>
		<comments>http://jsp.org/2008/11/20/iceland-troubles/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:44:57 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://jsp.org/?p=859</guid>
		<description><![CDATA[Letter from Iceland: &#8220;Holidaymakers and business travellers venturing &#8217;til Útlanda&#8217;, as it is called, found their credit cards refused.&#8221; That was just 2 weeks after we returned from Iceland. Good thing it didn&#8217;t implode while we were there&#8230; (A point of comparison: my credit card statement shows a 23 Sep purchase for ISK28,500 as US$301.93. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/66c87994-aec1-11dd-b621-000077b07658.html?nclick_check=1">Letter from Iceland</a>: &#8220;Holidaymakers and business travellers venturing &#8217;til Útlanda&#8217;, as it is called, found their credit cards refused.&#8221; That was just 2 weeks after we returned from Iceland. Good thing it didn&#8217;t implode while we were there&#8230; (A point of comparison: my credit card statement shows a 23 Sep purchase for ISK28,500 as US$301.93. Under two months later, and the conversion is now US$203.04.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2008/11/20/iceland-troubles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>United Door-to-Door</title>
		<link>http://jsp.org/2008/11/13/united-door-to-door/</link>
		<comments>http://jsp.org/2008/11/13/united-door-to-door/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:19:06 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://jsp.org/?p=857</guid>
		<description><![CDATA[United&#8217;s Door-to-Door baggage service: save the hassle of bringing your luggage to and from the airport&#8230;by spending $149+ per bag to have it FedEx&#8217;d the day before? Uh, what? Who thought that would take off?]]></description>
			<content:encoded><![CDATA[<p><a href="https://store.united.com/traveloptions/control/product?product_id=UM_DTD&#038;category_id=UM_DRTODRBGG&#038;mpt=2601990&#038;&#038;media=D2Ddisplay">United&#8217;s Door-to-Door baggage service</a>: save the hassle of bringing your luggage to and from the airport&#8230;by spending $149+ per bag to have it FedEx&#8217;d the day before? Uh, what? Who thought that would take off?</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2008/11/13/united-door-to-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Wall Street</title>
		<link>http://jsp.org/2008/11/12/the-end-of-wall-street/</link>
		<comments>http://jsp.org/2008/11/12/the-end-of-wall-street/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:06:09 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://jsp.org/?p=855</guid>
		<description><![CDATA[Unbelievable. From Portfolio&#8217;s &#8220;The End of Wall Street&#8221; article: &#8220;In Bakersfield, California, a Mexican strawberry picker with an income of $14,000 and no English was lent every penny he needed to buy a house for $720,000.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Unbelievable. From Portfolio&#8217;s <a href="http://www.portfolio.com/news-markets/national-news/portfolio/2008/11/11/The-End-of-Wall-Streets-Boom">&#8220;The End of Wall Street&#8221; article</a>: &#8220;In Bakersfield, California, a Mexican strawberry picker with an income of $14,000 and no English was lent every penny he needed to buy a house for $720,000.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2008/11/12/the-end-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Have 18 Popcorn Kernels, Please</title>
		<link>http://jsp.org/2008/04/23/amc-survey/</link>
		<comments>http://jsp.org/2008/04/23/amc-survey/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:10:32 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Wankers]]></category>
		<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://www.jsp.org/2008/04/23/amc-survey/</guid>
		<description><![CDATA[One wonders if the people who wrote the AMC Guest Satisfaction Survey have ever&#8230; set foot in an AMC theater. What exactly can you get for two bucks? Or for that matter under $3? And what&#8217;s the purpose of getting this level of granularity? Hell, anyone who buys a large drink and popcorn is almost [...]]]></description>
			<content:encoded><![CDATA[<p>One wonders if the people who wrote the AMC Guest Satisfaction Survey have ever&#8230; set foot in an AMC theater.</p>
<p><img src="http://jsp.org/i/2008/amc_survey.png" style="border: 1px solid #ccc;" alt="screen capture of survey showing price ranges for concessions starting at $1" /></p>
<p>What exactly can you get for two bucks? Or for that matter under $3? And what&#8217;s the purpose of getting this level of granularity? Hell, anyone who buys a large drink and popcorn is almost over the max all alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2008/04/23/amc-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Worst. Chart. Ever.</title>
		<link>http://jsp.org/2008/03/05/worst-chart-ever/</link>
		<comments>http://jsp.org/2008/03/05/worst-chart-ever/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:37:06 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://www.jsp.org/2008/03/05/worst-chart-ever/</guid>
		<description><![CDATA[One of the programs I use (alas, sporadically) to try to get some insights into my finances is called iBank. Despite a few glitches, I&#8217;ve found it to be tolerable for what I need. The makers have just released a new update, and my jaw dropped when I saw a screenshot that included this: What? [...]]]></description>
			<content:encoded><![CDATA[<p>One of the programs I use (alas, sporadically) to try to get some insights into my finances is called <a href="http://www.iggsoftware.com/ibank/">iBank</a>. Despite a few glitches, I&#8217;ve found it to be tolerable for what I need.</p>
<p>The makers have just released a new update, and my jaw dropped when I saw <a href="http://www.macupdate.com/screenshot.php?id=11612">a screenshot</a> that included this:<br />
<img src="http://jsp.org/i/2008/ibank3.png" alt="pie chart with segments hard to distinguish due to full-color wallpaper graphics being used for each slice" /></p>
<p><em>What</em>? I think it&#8217;s trying to show auto, childcare, grocery, clothing, and travel expenses, but that&#8217;s just a guess based on the horrible, horrible graphic treatments. And the black background? The reflection? Why, why? (Click through to the screenshot for additional, gratuitous &#8220;CoverFlow&#8221; action.)</p>
<p>Somebody needs to buy these guys a copy of <a href="http://www.edwardtufte.com/tufte/books_vdqi">the Tufte canon</a>.</p>
<p>Now, I know some people will place the blame on OS X for tempting developers with <a href="http://www.apple.com/macosx/technology/coreanimation.html">flashy built-in systems</a> to make everything &#8212; even a simple chart &#8212; look slick. And those people would have more ammunition for their argument if they compared this new iBank release to, say, Quicken Online:<br />
<img src="http://jsp.org/i/2008/quicken-online.png" alt="cropped screenshot of Quicken online with" /></p>
<p>There&#8217;s a lot to love about this display: the simple money in/out/difference boxes, the Trivial Pursuit-style chart (though the perspective is unnecessary, what&#8217;s wrong with a flat view?) and overall the austerity is no doubt influenced by the comparatively limited functionality of a Web-based application.</p>
<p>Maybe the iBank crew should be confined to the Web until they learn that &#8220;useful&#8221; and &#8220;pretty&#8221; should go together&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2008/03/05/worst-chart-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandburg Would Love This Guy</title>
		<link>http://jsp.org/2008/02/01/sandburg-would-love-this-guy/</link>
		<comments>http://jsp.org/2008/02/01/sandburg-would-love-this-guy/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 12:38:37 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://www.jsp.org/2008/02/01/sandburg-would-love-this-guy/</guid>
		<description><![CDATA[In his poem &#8220;Chicago&#8220;, Carl Sandburg christened this town the &#8220;City of the Big Shoulders.&#8221; (I&#8217;ve also heard it referred to as &#8220;broad shoulders.&#8221;) It&#8217;s a metaphor, but I have to wonder what he&#8217;d say if he saw this guy: That&#8217;s Detroit mayor Kwame Kilpatrick, and apparently he&#8217;s having some problems. That&#8217;s all very interesting, [...]]]></description>
			<content:encoded><![CDATA[<p>In his poem &#8220;<a href="http://en.wikipedia.org/wiki/Chicago_(poem)">Chicago</a>&#8220;, Carl Sandburg christened this town the &#8220;City of the Big Shoulders.&#8221; (I&#8217;ve also heard it referred to as &#8220;broad shoulders.&#8221;) It&#8217;s a metaphor, but I have to wonder what he&#8217;d say if he saw this guy:<br />
<img src="http://jsp.org/i/2008/art.mayor.jpg" alt="picture of Detroit mayor" /></p>
<p>That&#8217;s Detroit mayor Kwame Kilpatrick, and apparently he&#8217;s <a href="http://www.cnn.com/2008/US/01/30/detroit.mayor/index.html">having some problems</a>. That&#8217;s all very interesting, but I just can&#8217;t get past the picture. Does he not have a tiny head on an extra-large body? Look at those shoulders!</p>
<p>(I know, posting about pinheads is hardly an auspicious trend for &#8217;08, but the picture draws me in.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2008/02/01/sandburg-would-love-this-guy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Two Sentences</title>
		<link>http://jsp.org/2007/09/27/two-sentences/</link>
		<comments>http://jsp.org/2007/09/27/two-sentences/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:34:44 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[WtF]]></category>

		<guid isPermaLink="false">http://www.jsp.org/2007/09/27/two-sentences/</guid>
		<description><![CDATA[One, the opening line from a &#8220;thriller&#8221; I found left behind in a parking garage, made me groan: The house in Silverlake was dark, its windows as empty as a dead man&#8217;s eyes. Blech. That book&#8217;s getting donated. But turn that frown upside down, as there&#8217;s this one, from NYT: “It’s going to be really [...]]]></description>
			<content:encoded><![CDATA[<p>One, the opening line from a &#8220;thriller&#8221; I found left behind in a parking garage, made me groan:</p>
<blockquote><p>The house in Silverlake was dark, its windows as empty as a dead man&#8217;s eyes.</p></blockquote>
<p>Blech. That book&#8217;s getting donated.</p>
<p>But turn that frown upside down, as there&#8217;s this one, from <a href="http://www.nytimes.com/2007/09/25/business/25fares-web.html?ex=1348372800&#038;en=f34606dc438a57f3&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">NYT</a>:</p>
<blockquote><p>“It’s going to be really good for international travel over the next year and a half,” Mr. Seaney said.</p></blockquote>
<p>Excellent! Iceland, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://jsp.org/2007/09/27/two-sentences/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

