<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check Costs</title>
	<atom:link href="http://jsp.org/2006/04/17/check-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsp.org/2006/04/17/check-costs/</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2009 19:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jsp</title>
		<link>http://jsp.org/2006/04/17/check-costs/comment-page-1/#comment-441</link>
		<dc:creator>jsp</dc:creator>
		<pubDate>Wed, 19 Apr 2006 05:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsp.org/2006/04/17/check-costs/#comment-441</guid>
		<description>My read is that they&#039;re saying people will pay down the fee only, so that the same check is held for another two weeks.</description>
		<content:encoded><![CDATA[<p>My read is that they&#8217;re saying people will pay down the fee only, so that the same check is held for another two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://jsp.org/2006/04/17/check-costs/comment-page-1/#comment-440</link>
		<dc:creator>b</dc:creator>
		<pubDate>Wed, 19 Apr 2006 05:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsp.org/2006/04/17/check-costs/#comment-440</guid>
		<description>Is that page suggesting that people will get another advance to get enough money to prevent the previous advance&#039;s payment check from bouncing when the place cashes it?</description>
		<content:encoded><![CDATA[<p>Is that page suggesting that people will get another advance to get enough money to prevent the previous advance&#8217;s payment check from bouncing when the place cashes it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsp</title>
		<link>http://jsp.org/2006/04/17/check-costs/comment-page-1/#comment-439</link>
		<dc:creator>jsp</dc:creator>
		<pubDate>Wed, 19 Apr 2006 04:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsp.org/2006/04/17/check-costs/#comment-439</guid>
		<description>The CRL figures are &lt;a href=&quot;http://www.responsiblelending.org/payday/faq.cfm#four&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Basically the problem seems to be that most borrowers &quot;let it ride&quot;, accruing fees every two weeks but never paying down the balance. This is compounded by visiting multiple shops: &quot;Borrowers, on average, receive 8 to 13 payday loans from a single payday lender per year. And, most payday borrowers go to more than one lender, dramatically increasing their total number of payday loans per year.&quot;</description>
		<content:encoded><![CDATA[<p>The CRL figures are <a href="http://www.responsiblelending.org/payday/faq.cfm#four" rel="nofollow">here</a>. Basically the problem seems to be that most borrowers &#8220;let it ride&#8221;, accruing fees every two weeks but never paying down the balance. This is compounded by visiting multiple shops: &#8220;Borrowers, on average, receive 8 to 13 payday loans from a single payday lender per year. And, most payday borrowers go to more than one lender, dramatically increasing their total number of payday loans per year.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://jsp.org/2006/04/17/check-costs/comment-page-1/#comment-438</link>
		<dc:creator>b</dc:creator>
		<pubDate>Wed, 19 Apr 2006 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsp.org/2006/04/17/check-costs/#comment-438</guid>
		<description>Huh? Those numbers don&#039;t make any sense. If the average person borrows $325 at a cost of $25 per $100, he would give them a check for $406.25, so isn&#039;t that paying $406.25 to get $325?</description>
		<content:encoded><![CDATA[<p>Huh? Those numbers don&#8217;t make any sense. If the average person borrows $325 at a cost of $25 per $100, he would give them a check for $406.25, so isn&#8217;t that paying $406.25 to get $325?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

