<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What You Lookin&#8217; At?</title>
	<atom:link href="http://jsp.org/2005/08/30/visa/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsp.org/2005/08/30/visa/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 02:35:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: jsp</title>
		<link>http://jsp.org/2005/08/30/visa/#comment-180</link>
		<dc:creator>jsp</dc:creator>
		<pubDate>Thu, 01 Sep 2005 18:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsp.org/2005/08/30/what-you-lookin-at/#comment-180</guid>
		<description>Yeah, and that same playbook says "always use a dot matrix printer noise, regardless of whether the printer on-screen is an inkjet, laser, or thermal...but not for too long, as all movie printers take just 2-3 seconds to produce a page."</description>
		<content:encoded><![CDATA[<p>Yeah, and that same playbook says &#8220;always use a dot matrix printer noise, regardless of whether the printer on-screen is an inkjet, laser, or thermal&#8230;but not for too long, as all movie printers take just 2-3 seconds to produce a page.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awarren</title>
		<link>http://jsp.org/2005/08/30/visa/#comment-179</link>
		<dc:creator>awarren</dc:creator>
		<pubDate>Thu, 01 Sep 2005 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsp.org/2005/08/30/what-you-lookin-at/#comment-179</guid>
		<description>One of my favorite movie sound editing quirks is how nearly all movie computers, from mainframes to PCs, usually make the sound of an Apple II's disk drive reading a disk. Even in scenes where there's no diskette! There must be some sound playbook that says "need the audience to know the computer is working? play that Apple disk drive noise from 1984."</description>
		<content:encoded><![CDATA[<p>One of my favorite movie sound editing quirks is how nearly all movie computers, from mainframes to PCs, usually make the sound of an Apple II&#8217;s disk drive reading a disk. Even in scenes where there&#8217;s no diskette! There must be some sound playbook that says &#8220;need the audience to know the computer is working? play that Apple disk drive noise from 1984.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsp</title>
		<link>http://jsp.org/2005/08/30/visa/#comment-178</link>
		<dc:creator>jsp</dc:creator>
		<pubDate>Wed, 31 Aug 2005 20:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsp.org/2005/08/30/what-you-lookin-at/#comment-178</guid>
		<description>Oh, how I'd love to actually have movie-style computers. Not the hideously ugly/simple e-mail ones with lots of 3-D envelopes, mind you, but the amazing imaging processing ones, where you can somehow take a crappy 320x240 b&#38;w image, and -- mere seconds after the hero says "Enhance!" -- zoom way in to see the crisp edge of the last stamp in the bad guy's passport, which he's conveniently holding half-open.

Sure, it's a trifle obvious and micro-managing, the shouted "Enhance!" command. But when you think about it, it's really quite succinct when compared to the more accurate "Put in data that was never there!"</description>
		<content:encoded><![CDATA[<p>Oh, how I&#8217;d love to actually have movie-style computers. Not the hideously ugly/simple e-mail ones with lots of 3-D envelopes, mind you, but the amazing imaging processing ones, where you can somehow take a crappy 320&#215;240 b&amp;w image, and &#8212; mere seconds after the hero says &#8220;Enhance!&#8221; &#8212; zoom way in to see the crisp edge of the last stamp in the bad guy&#8217;s passport, which he&#8217;s conveniently holding half-open.</p>
<p>Sure, it&#8217;s a trifle obvious and micro-managing, the shouted &#8220;Enhance!&#8221; command. But when you think about it, it&#8217;s really quite succinct when compared to the more accurate &#8220;Put in data that was never there!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The something Mr. Pech</title>
		<link>http://jsp.org/2005/08/30/visa/#comment-177</link>
		<dc:creator>The something Mr. Pech</dc:creator>
		<pubDate>Wed, 31 Aug 2005 20:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsp.org/2005/08/30/what-you-lookin-at/#comment-177</guid>
		<description>I think it's customary to display the missile trajectories superimposed  on a world map along with the locations of the fighter jets and major naval battle groups.  Then when the hero is almost about to be captured by the bad guys you switch to the impossible resolution satellite photos to watch horrified in real time as the evil dudes close in.  Also an option is the video phone call with some foreign leader while they give you some key piece of information.

Anyway after that you trick the computer into playing tic-tac-toe with itself and thereby save the world.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s customary to display the missile trajectories superimposed  on a world map along with the locations of the fighter jets and major naval battle groups.  Then when the hero is almost about to be captured by the bad guys you switch to the impossible resolution satellite photos to watch horrified in real time as the evil dudes close in.  Also an option is the video phone call with some foreign leader while they give you some key piece of information.</p>
<p>Anyway after that you trick the computer into playing tic-tac-toe with itself and thereby save the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
